PS2 Game list with PS3 Compatibility info: |
||||
NAME | FW | STATE- | GAME ID | Completed? |
007 James Bond – Agent Under Fire | 1.90 | (OOO) | SLES 50539 | Yes |
007 James Bond – From Russia With Love | 2.30 | (OO ) | SLES | Yes |
187 Ride Or Die | 1.93 | (OO ) | SLES 52276 | Yes |
24: The Game | 1.90 | (OOO) | SCES 53358 | Yes |
Akira Psycho Ball | 1.93 | (OOO) | SLES 50919 | Yes |
Amplitude | 1.90 | (OO ) | SLES 51706 | Yes |
Bass Strike | — | — | SLES | — |
Beverly Hills Cop | 1.90 | (OO ) | SLES 54456 | No |
Beyond Good & Evil | 1.900 | (OOO) | SLES 51917 | No |
Big Mutha Truckers 2 | 1.930 | (XXX) | SLES 52980 | No |
Black | 1.930 | (OOO) | SLES 54030 | Yes |
Black And Bruised | 1.900 | (OOO) | SLES 51620 | No |
Burnout | 1.930 | (OOO) | SLES 50445 | No |
Burnout 2 | — | — | SLES | — |
Burnout 3 | — | — | SLES | — |
Burnout Dominator | 1.930 | (OOO) | SLES 54681 | Yes |
Burnout Revenge | 1.93 | (OOO) | SLES 53507 | Yes |
Buzz Junior – Ace Racers | 2.50 | (X ) | SCES | — |
Buzz Junior – Dinos | 2.17 | (X ) | SCES 54750 | — |
Buzz Junior – Jungle Party | 1.90 | (X ) | SCES 54220 | — |
Buzz Junior – Monster Rumble | 2.00 | (X ) | SCES 54703 | — |
Buzz Junior – Robojam | 1.90 | (X ) | SCES 54701 | — |
Buzz Mega Quiz | 1.90 | (OOO) | SCES 54507 | — |
Buzz The Big Quiz | 1.90 | (OOO) | SCES 53926 | — |
Call Of Duty 2 | 1.90 | (OOO) | SLES 53415 | Yes |
Castlevania | 1.90 | (OOO) | SLES 52118 | No |
Cel Damage Overdrive | 1.93 | (OOO) | SLES 51554 | No |
Circuit Blasters | 1.93 | (OOO) | SLES 53090 | Yes |
City Crisis | 1.93 | (OOO) | SLES 50364 | Yes |
Colin McRae Rally 04 | 1.93 | (O ) | SLES 51824 | Yes |
Crash Nitro Kart
Crash – Twinsanity |
1.90 | (OOO) | SLES 52568 | Yes |
Crash Bandicoot Mind Over Mutant | 2.50 | (X ) | SCES | — |
Crash Bandicoot Wrath Of Cortex | 1.90 | (OOO) | SLES 50386P | Yes |
Crash Of The Titans | 1.93 | (OOO) | ????? | Yes |
Crash Tag Team Racing | 1.90 | (O ) | SLES 53439 | Yes |
Crashed | 1.93 | (XXX) | SLES 50843 | No |
Crazy Frog Racer | 1.93 | (OOO) | SLES 53869 | No |
Crusty Demons | 1.90 | (XXX) | SLES 54146 | No |
CSI: Crime Scene Investigation 3 Dimension Of Murder | 1.93 | (OOO) | SLES 54465 | No |
Dance:UK | 1.93 | (OOO) | SLES 51991 | No |
Dancing Stage Fever | 1.93 | (OOO) | SLES 51757 | — |
Dancing Stage Fusion | 1.93 | (OOO) | SLES 52598 | — |
Dancing Stage MAX | 1.93 | (XXX) | SLES 53218 | Yes |
Dancing Stage MegaMix | 1.93 | (OOO) | SLES 51510 | — |
Devil May Cry 3 Special Edition | 2.30 | (OOO) | SLES | Yes |
Disney’s Donald Duck PK | 2.35 | (OOO) | SLES 50773 | No |
Disney’s Donald Duck – Quak Attack | 2.30 | (OO ) | SLES | No |
Downtown Run | — | — | SLES | — |
Driv3r | 1.93 | (XXX) | SLES 50876 | Yes |
Driv3r (second copy) | 1.93 | (XXX) | SLES 50876 | Yes |
Driver – Parallel Lines | 1.93 | (OOO) | SLES 54027 | Yes |
Eyetoy Play | — | — | SLES | — |
Eyetoy Play 2 | — | — | SLES | — |
Evil Dead – A Fistful Of Boomstick | 1.90 | (OOO) | SLES 51588 | No |
Everblue 2 | — | — | SLES | — |
Family Guy | 1.90 | (OOO) | SLES 54394 | Yes |
FIFA Football 2005 | 1.90 | (OOO) | SLES 52559 | — |
FlatOut | 1.90 | (OOO) | SLES 52753 | Yes |
FlatOut 2 | 2.30 | (OOO) | SLES | Yes |
Flipnic | 1.93 | (OOO) | SLES 52065 | Yes |
Forbidden Siren 2 | 1.93 | (X ) | SLES 53851 | Yes |
Ford Racing 2 | 0.00 | () | SLES 51705 | No |
Ford Racing 3 | 0.00 | () | SLES 52720 | No |
From Russia With Love | 2.17 | (O ) | SCES | Yes |
George Of The Jungle | 2.36 | OOO | SLES 54975 | No |
Ghost Rider | 1.93 | (OOO) | SLES 54317 | Yes |
God Of War | 1.93 | (OOO) | SLES 53133 | Yes |
God Of War II | 1.90 | (OOO) | SCES 54206 | Yes |
Golden Eye Rogue Agent | 1.90 | (OOO) | SLES 52974 | Yes |
Gottlieb Pinball Classics | 1.93 | (OOO) | SLES 54181 | Yes |
Gran Turismo 3 | 1.93 | (OOO) | SLES 50294 | No |
Gran Turismo 4 | 1.93 | (OOO) | SLES 50294 | No |
GTC Africa | — | — | SLES | — |
Guitar Hero | 1.90 | (XXX) | SLES 54093 | Yes |
Hardware Online Arena | 1.90 | (OO ) | SCES 52677 | No |
Harley Davidson Motorcycles:Road To R. | 1.93 | (OOO) | ?????? | No |
Harry Potter And The Chambers Of Sec | 1.90 | (XXX) | SLES 51192P | No |
Hugo – Bukkazoom | 1.90 | (OOO) | SLES 52102 | — |
ICO | 1.93 | (OOO) | SLES 50760 | Yes |
Indiana Jones And The Emperor’s Tomb | 1.90 | (OOO) | SLES 50836 | Yes |
Jacked | 1.93 | (OOO) | SLES 53778 | No |
Jackie Chan Adventures | 1.90 | (OOO) | SCES 52412 | Yes |
Jak And Daxter The Last Frontier | 1.93 | (OOO) | SLES 52993 | Yes |
Jak 3 | 1.93 | (OOO) | SCES 52460 | Yes |
Jak X | 1.93 | (XXX) | SCES 53286P | Yes |
Jordbær Matilde – Søte Drømmer Spillet | 1.90 | (OOO) | SLES 54309 | Yes |
Judge Dredd – Dredd vs Death | 1.93 | (OOO) | SLES 51649 | Yes |
Killer 7 | 2.35 | (OOO) | SLES 53366 | Yes |
Killzone | 1.90 | (O ) | SCES 52004P | Yes |
Klonoa 2 – Lunatea’s Veil | 2.35 | (OOO) | SCES 50354 | No |
Legacy Of Kain – Defiance | 1.93 | (OOO) | SLES 52150 | Yes |
Legend Of Kay | 1.90 | (OOO) | SLES 52931 | Yes |
London Racer II | 1.93 | (OOO) | SLES 50955 | No |
Made Man | 1.93 | (OOO) | SLES 52993 | Yes |
Mashed – Fully Loaded | 1.93 | (OOO) | SLES 53152 | Yes |
Maximo Vs Army Of Zin | 2.35 | (OOO) | SLES 51759 | Yes |
Medal Of Honor Frontline | 1.90 | (OOO) | SLES 50684 | Yes |
Metal Gear Solid 2: Sons Of Liberty | 1.93 | (OOO) | SLES 50383 | Yes |
Metal Gear Solid 3: Snake Eater | 1.93 | (OOO) | SLES 82013 | Yes |
Micro Machines | 1.93 | (OOO) | SLES 50820 | Yes |
Midway Arcade Treasures 3 | 1.93 | (OOO) | SLES 53666 | No |
Monster Jam | 1.93 | (OOO) | SLES 50908 | Yes |
Mortal Kombat : Shaolin Monks | 1.90 | (X ) | SLES 53524 | Yes |
Okami | 1.90 | (OOO) | SLES 54439 | Yes |
Psi-Ops:The Mindgate Conspiracy | 1.93 | (OOO) | SLES 52993 | Yes |
Need For Speed Underground | 2.35 | (OOO) | SLES 51967 | No |
Need For Speed Underground 2 | 2.35 | (OOO) | SLES 52725 | No |
Ninja Assault | 2.36 | (OOO) | SCES 50889 | No |
Outrun 2006 Coast To Coast | 1.90 | (XXX) | SLES 53998 | Yes |
Parappa Tha Rappa 2 | 2.42 | (OOO) | SCES 50408 | Yes |
Peter Jackson’s King Kong The Official… | 1.90 | (OOO) | SLES 53703 | Yes |
Pitfall – The Lost Expedition | 1.90 | (OOO) | SLES 51686 | Yes |
PlayIt Pinball | 1.93 | (OOO) | SLES 51555 | Yes |
Pirates Of The Caribbean – The Legend.. | 1.90 | (OOO) | SLES 54083 | Yes |
Prince Of Persia – Sands Of Time | 1.93 | (OOO) | SLES 51918 | Yes |
Prince Of Persia – Warrior Within | 1.93 | (OOO) | SLES 52822 | Yes |
Prince Of Persia – The Two Thrones | 1.93 | (OOO) | SLES 53777 | Yes |
Pro Evolution Soccer 2 | 1.90 | (OOO) | SLES 51114 | — |
Pro Evolution Soccer 3 | 1.90 | (OOO) | SLES 51912 | — |
Psychonauts | 1.90 | (OOO) | SLES 53830 | Yes |
R-Type Final | 0.00 | ( ) | SLES 51952 | No |
Ratchet Gladiator | 1.93 | (O ) | ?????? | No |
Rayman 3 | 1.90 | (OOO) | SLES 51222 | Yes |
Rayman Raving Rabbids | 1.90 | (OOO) | SLES 54307 | Yes |
Red Dead Revolver | 1.90 | (OOO) | SLES 52478 | Yes |
Red Faction | 1.90 | (OOO) | SLES 50277 | Yes |
REZ | 2.36 | (OOO) | SCES 50501 | — |
Risk Global Domination | 1.90 | (OOO) | SLES 51660 | — |
Rise To Honour | 1.90 | (OOO) | SCES 51971 | Yes |
Road Trip Adventure | 1.93 | (OOO) | SLES 51356 | No |
Robin Hood 2:The Siege | — | — | SLES | — |
Rugby 2004 | 1.90 | (OOO) | SLES 51732P | — |
Rumble Racing | — | — | SLES | — |
SEGA Classics Collection | 2.40 | (OOO) | SLES 53461 | Yes |
SEGA Superstars | 2.35 | (OOO) | SLES 52834 | — |
Shadow Of The Colossus | 1.90 | (OOO) | SCES 53326 | Yes |
Shox | 1.90 | (OOO) | SLES 51144 | Yes |
SingStar Legends | 1.90 | (OOO) | SCES 54191 | — |
Sly Racoon | 2.35 | (OOO) | SCES 50917 | Yes |
Sly 2 | 1.90 | (OOO) | SCES 52529 | Yes |
Sly 3 | 1.90 | (OOO) | SCES 53409 | Yes |
SOCOM U.S. Navy Seals: Combined Assault | 2.10 | (OOO) | SCES 54477 | No |
Speed Kings | 1.93 | (XX ) | SLES 50848 | Yes |
Sphinx And The Cursed Mummy | 1.90 | (OOO) | SLES 51831 | Yes |
Splashdown | — | — | SLES | — |
Splinter Cell – Pandora Tomorrow | 1.93 | (OOO) | SLES 52149 | No |
Spy Hunter: Nowhere To Run | 2.01 | (OOO) | SLES 54130 | Yes |
Spyro: A Hero’s Tale | 1.93 | (OOO) | SLES 52569 | Yes |
Spyro: Enter The DragonFly | 1.93 | (OOO) | SLES 51043 | Yes |
Spyro – The Legend Of: The Eternal Night | 1.93 | (XX ) | SLES 54815> | No |
SSX Tricky | 1.90 | (XXX) | SLES 50545 | Yes |
Star Wars:Episode III Revenge Of The Si. | 1.90 | (OOO) | SLES 53155 | No |
Stuntman | 2.01 | (OO ) | SLES 50288 | Yes |
Stuntman Ignition | 1.92 | (OOO) | SLES 54820 | Yes |
Super Monkey Ball Deluxe | 1.93 | (OOO) | SLES 53037 | Yes |
Syberia II | 1.90 | (OOO) | SLES 52831 | Yes |
Taito Legends | 1.93 | (OOO) | SLES 53438 | No |
Tak And The Guardians Of Gross | x.xx | (???) | SLES 55376 | No |
Terminator – The. Dawn Of Fate | 1.90 | (OOO) | SLES 50922 | Yes |
Terminator 3 – Rise Of The Machines | 1.90 | (XXX) | SLES 52152 | Yes |
Test Drive Overdrive | — | — | SLES | — |
The Great Escape | 1.90 | (OOO) | SLES 51315 | Yes |
The Lord Of The Rings – The Two Towers | 1.90 | (OO ) | SLES 51252 | Yes |
The Matrix: Path Of Neo | 1.90 | (OO ) | SLES 53799 | Yes |
The Operative: No One Lives Forever | 1.90 | (OO) | SLES 50592 | Yes |
The Punisher | 1.93 | (OOO) | SLES 53047 | Yes |
The Simpsons – Road Rage | 1.93 | (OOO) | SLES 50540 | Yes |
The Simpsons – Hit & Run | 0.00 | () | SLES 51897 | No |
Tim Burton’s The Night Before Xmas 2 | 1.90 | (OOO) | SLES 53192 | Yes |
Time Splitters 2 | 1.93 | (OOO) | SLES 50877 | Yes |
Time Splitters – Future Perfect | 1.93 | (OOO) | SLES 52993 | Yes |
Time Splitters – Future Perfect (Double Copy) | 1.93 | (OOO) | SLES 52993 | Yes |
TMNT:Teenage Mutant Ninja Turtles | 2.01 | (OOO) | SLES 54478 | Yes |
Tom Clancy’s Ghost Recon Advanced Warfighter | 1.93 | (OOO) | SLES 52993 | Yes |
Tomb Raider – Legend | 2.17 | (OOO) | SCES 53908 | Yes |
Tony Hawk’s Downhill Jam | 2.01 | (OOO) | SLES 54714 | Yes |
Ty The Tasmanian Tiger 2 | 1.90 | (OOO) | SLES 52709 | Yes |
Twisted Metal Black Online | 1.90 | (OO ) | SCES 51480 | — |
Viewtifull Joe | 1.90 | (OOO) | SLES 52678 | Yes |
We Love Katamari | 1.93 | (OOO) | SLES 52993 | Yes |
WipeOut Fusion | 1.93 | (OOO) | SLES 50005 | Yes |
World Tour | 1.90 | (OOO) | SLES 51126 | Yes |
Worms Blast | 1.90 | (OOO) | SLES 50589 | No |
WRC Rally Evolved | 1.93 | (X ) | ?????? | Yes |
XG3: Extreme-G Racing | 1.90 | (OOO) | SLES 50210 | Yes |
XIII | 1.90 | (OOO) | SLES 51244 | Yes |
Xyanide Resurrection | 2.01 | (O ) | SLES 54784 | Yes |
Yakuza | 2.30 | (OOO) | SLUS 54171 | Yes |
Yakuza 2 | 2.40 | (OOO) | SLES 55242 | Yes |
Description: | |
XXX | = Wont Work At All. |
XX | = Boots But Not Playable. |
X | = Playable but various problems/Glitches That Cripples the fun. |
OOO | = No problems noticed/Seems To Work Perfect. |
OO | = Works but minor issues that doesnt affect the gameplay (menu trash/movie playback etc). |
O | = Works but choppy framerate issues. |